2025 Never Summer FR
2025 Never Summer FR
Men's
Proto FR
This smooth, powerful, directional freeride board is built for the rider seeking the best performance on groomers, bowls, trees, and steeps. The Proto FR features a ¾” setback, 5mm of taper, Front End Rise and Float Mechanics for float in deep powder and slush, while Triple Camber Hybrid and R.I.P. Edge Hold Technology allow for smooth glide and unsurpassed carving power. The translucent topsheet gives a unique look, allowing you to see the core construction beneath. With a tech package of carbon and damping elements to rival NASA, the Triple Camber Proto FR has quickly climbed the ranks to become Never Summer’s flagship freeride board.
Proto FR Specifications
Type: | All Mountain Freeride Directional |
Shape: | Directional |
Profile: | Triple Camber Hybrid |
Flex: | 8 |
Damp: | 8 |
Width: | Regular, Wide, Drag Free |
Mounting Pattern: | 2x4 |
Sidewall Type: | UHMW |
Core: | Wood |
Laminates: | Elastomeric Carbon, Bi-Lite Fiberglass, STS Pre-tensioned Fiberglass |
Topsheet: | Co-Extruded Polymer |
Base: | Durasurf XT Sintered 5501 Base |
Stance Setback: | 0.75 inches |
Ability Level: | Intermediate/Advanced |
* Base graphics/colours can be random
Size | Effective Edge | Nose/Tail Width | Waist Width | Taper | Sidecut* | Setback | Weight (kg) |
156 | 118.0 | 30.3/29.8 | 25.6 | 0.5 | Vario 724 | 1.9 | 58-81 |
160 | 122.0 | 30.5/30.0 | 25.8 | 0.5 | Vario 759 | 1.9 | 68-90 |
157 Wide | 119.0 | 31.1/30.0 | 26.4 | 0.5 | Vario 724 | 1.9 | 58-81 |
161 Wide | 123.0 | 31.4/30.9 | 26.6 | 0.5 | Vario 758 | 1.9 | 68-90+ |
165 Wide | 127.0 | 31.6/31.0 | 26.8 | 0.5 | Vario 795 | 1.9 | 77-90+ |
162 Drag Free | 122.0 | 33.1/32.6 | 28.4 | 0.5 | Vario 752 | 1.9 | 68-90+ |
166 Drag Free | 127.0 | 33.1/32.6 | 28.4 | 0.5 | Vario 795 | 1.9 | 77-90+ |
All measurements in centimetres otherwise specified
Vario* Multiple Radius Average